You can find in the table below all the data is available on the App Store API along with their description and a link to our documentation.
Data | Description | Doc Link |
App Metadata | All the elements (title, subtitle, screenshots, etc.) that you can find on a store listing page of an app. | |
App Metadata History | All metadata historical updates of an app. | |
Download Estimates | The daily number of app downloads estimates by AppTweak. | |
Revenues Estimates | The daily revenues generated by the application | |
App Power | A number between 1 and 100 indicating how visible and popular the application is. | |
Ratings | Average rating and the number between 1 and 5 indicating how many users like this application. | |
Daily Ratings | The total number of new 1, 2, 3, 4; and 5 stars ratings and the average score of the app for the day. | |
App Category Ranking | Ranking of the application in the category chart | |
Keyword Rank | Rank of an app on a keyword | |
App Keyword Installs | Organic installs generated by a keyword for an app | |
Keyword Volume | A score between 5 and 100 that shows how popular a keyword is in terms of searches. | |
Keyword Brand | Whether a keyword is tied to a brand or not. | |
Keyword Difficulty | A score between 1 and 100 that shows the level of competition of a keyword. | |
Keyword All Installs | An estimation of downloads generated by searches for that keyword every month. | |
App reviews | Reviews and their stats of an app that AppTweak has been able to gather. | |
Featurings | Featured content that AppTweak has been able to gather on the App Store or Google Play. | |
In-App Events | In-App Events or Promotional Content that is present of the store listing page of an app. | |
Live Search | Stores' search results (in the form of list of apps) for a given keyword | |
Keyword Suggestions | Keywords suggestions by app, category, trend or volume change | |
Ad Intelligence | Get the paid keywords from an app and the share of voice of a paid keyword. | |
Top Charts | Current and historical top charts on the App Store and Play Store. | |
Conversion Rate Benchmarks | Get the average conversion rates per category for a selected country, channel and date range. | |
Category Downloads | The daily number of 1st time app downloads generated by the category. | |
Category Revenues | The daily number of revenues generated the category. |
Looking for Console Data? π
You can access App Store Connect or Google Play Console through our Console Data API.
